
Kim Brown ~ Harbor Springs, MI ~
cinderbaylabs@yahoo.com
About | Dogs | Puppies | Photos | Links | Boarding
U-AGI GRCH Endeavor Cinderbay Stargazer CD RA NJP WC CGC TDI

~Taken October 12th 2008 - Pregnant with her
first litter and just 2 and a half weeks to go~
DOB 3-17-05 ACVO Yearly
Optigen Normal/Clear
(by parentage)
Hips OFA Good
Elbows OFA Normal
Heart - Normal
DDC EIC - Effected (never had a collapse)
March 19, 2010 - Our first AKC agility title in Preferred
JWW. She also earned her first Novice Preferred Standard leg.
Lily is spayed and retired from breeding but enjoying life in the agility ring! She will continue running in 2011!
| Event Date | Event Name | Judge | Class | Placement | Score |
|---|---|---|---|---|---|
| 09/25/2009 | Grand Traverse Kennel Club | Christie Bowers | Ag JWW Novice Pref 16 Inches | 1st | 90 |
| 09/26/2009 | Grand Traverse Kennel Club | Christie Bowers | Ag JWW Novice Pref 16 Inches | 2nd | 95 |
| 03/19/2010 | Oakland County Kennel Club, Inc. | Lavonda L Herring | Ag Novice Pref 16 Inches | 1st | 90 |
| Lavonda L Herring | Ag JWW Novice Pref 16 Inches | 1st | 91 | ||
| 10/03/2010 | Grand Traverse Kennel Club | Arlyn Sigeti | Ag Novice Pref 16 Inches | 1st | 100 |


| Event Date | Event Name | Judge | Class | Place | Points |
|---|---|---|---|---|---|
| 06/17/2006 | Grand Traverse Kennel Club | Mr. George J. Heitzman | 12 - 18 Mos. | 1st | |
| 06/18/2006 | Grand Traverse Kennel Club | Mrs. Barbara Dempsey Alderman | 12 - 18 Mos. | 1st | |
| 04/06/2008 | Saginaw Valley Kennel Club | James G. Reynolds | Open Yellow | 3rd | |
| 04/09/2008 | LRC of the Potomac | Mr. Jon Roger Sauge | Novice Yellow | 1st | |
| 06/14/2008 | Grand Traverse Kennel Club | Mr. William Cunningham | Open Yellow | 1st | |
| 04/04/2009 | Saginaw Valley Kennel Club | Douglas Windsor | Open Yellow | 4th | |
| 04/05/2009 | Saginaw Valley Kennel Club | Col. Jerry H. WeissUSMC | Open Yellow | 1st | |
| Col. Jerry H. WeissUSMC | Winners | Winners | |||
| Col. Jerry H. WeissUSMC | Best of Breed/Variety | Best of Opposite Sex | 2 | ||
| 05/09/2009 | Midland Michigan Kennel Club | Dr. Ronald I. Spritzer | Open Yellow | 2nd | |
| Dr. Ronald I. Spritzer | Winners | Reserve Winner | |||
| 05/10/2009 | Midland Michigan Kennel Club | Mr. Jon R. Cole | Open Yellow | 2nd | |
| Mr. Jon R. Cole | Winners | Reserve Winner | |||
| 05/16/2009 | Genesee County Kennel Club | Mr. Terry Stacy | Open Yellow | 1st | |
| Mr. Terry Stacy | Winners | Winners | |||
| Mr. Terry Stacy | Best of Breed/Variety | Best of Opposite Sex | 1 | ||
| 05/17/2009 | Genesee County Kennel Club | Mrs. Lee Canalizo | Open Yellow | 2nd | |
| 06/13/2009 | Grand Traverse Kennel Club | Mr. Dennis J. Kniola | Open Yellow | 3rd | |
| 06/14/2009 | Grand Traverse Kennel Club | Fred J. Heal | Open Yellow | 2nd | |
| Fred J. Heal | Winners | Reserve Winner | |||
| 07/16/2005 | Huron River Labrador Retriever Club Fun Match | Patty Block | 2-4 Puppy | 3rd |
| 06/13/2009 | Sturgis Kennel Club Sanctioned B Match | 2-4 Puppy | 1st | |
| BOB Puppy |
Obedience
| Date | Show | Judge | Class | Place | Score |
|---|---|---|---|---|---|
| 05/17/2008 | Genesee County Kennel Club, Inc. | Mr. Frank Nemeth | Obedience Novice B | Q | 178 |
| 05/16/2009 | Genesee County Kennel Club, Inc. | Mr. Richard P. Wood | Obedience Novice B | 4th | 175 |
| 05/17/2009 | Genesee County Kennel Club, Inc. | Mrs. Sharon D. Hodgens-Wood | Obedience Novice B | Q | 174.5 |
Labrador Retriever Club of Potomac ring photos.
"Eyecatching yellow of quality. Feminine head, lovely expression. Good neck into well placed shoulders. Good spring of rib, level topline, correct coat and tail. Moved well." - Jan-Roger Sauge LRCP 2008 Critique
Rally Obedience
| Event Date | Event Name | Judge | Class | Place | Score |
|---|---|---|---|---|---|
| 03/23/2007 | Companion Dog Training Club of Flint, Inc. | Mrs. Lynda L Kalinoski | Rally Novice B | Q | 81 |
| 05/19/2007 | Genesee County Kennel Club, Inc. | Mr. Jeffrey B. Showman | Rally Novice B | Qualify | 89 |
| 07/07/2007 | Ann Arbor Kennel Club, Inc. | Ms. Cynthia Simonsen | Rally Novice B | Qualify | 92 |
| 07/08/2007 | Ann Arbor Kennel Club, Inc. | Ms. Cheryl A Shea | Rally Novice B | 2nd | 97 |
| 04/09/2008 | Labrador Retriever Club of the Potomac | Mrs. Phyllis Broderick | Rally Advanced B | Qualify | 91 |
| 05/17/2008 | Genesee County Kennel Club, Inc. | Mr. Robbin G. Shea | Rally Advanced B | Qualify | 82 |
| 06/13/2008 | Grand Traverse Kennel Club | Mrs. Anna Lorenz | Rally Advanced B | Qualify | 94 |
| BISS.INT.CH. Raintree Slippery When Wet JH | Rocheby Yorkshireman | Eng SH CH Rocheby Royal Oak | Eng CH Poolstead Pretentious at Rocheby |
| Eng SH CH Rocheby Acorn | |||
| Rocheby Polished Oak | Eng SH CH Keysun Krispin of Blondella | ||
| Rocheby Dark Ebony | |||
| Rickway Braemar Black Ice | CH Dickendall Arnold | CH Dickendall Ruffy SH | |
| Dickendall A-Ha | |||
| Drakermore California Dreamin' | Beechcroft Lobuff Skychief | ||
| Weatherlam Juno | |||
| Can CH, SHR, U-AGI, U-CD, GRCH Lubberline Endeavor Binnacle CD, JH, NA, WC, CGC | BISS CH Lubberline Martingale | CH Hunt Club Clayview Funny Bear | CH Lenches Teddy Bear |
| Windfall's Stand Up Comic | |||
| CH Hennings Mill Lubberline Jib | CH Scartho Frost | ||
| CH Rocheby Rippling Corn | |||
| Lubberline Matey | Clayview Lubberline Rigger | INT CH Tracking & Field CH Biggas Ynga | |
| FIN CH Stronglines Ever Known | |||
| Blondella Ballerita | Eng SH CH Keysun Krispin of Blondella | ||
| ENG SH CH Blondella Ballerina |
Copyright © 2010/2011 Kim Brown/CinderBay Labradors All
Rights Reserved.
The content on this website is not public domain. Please do not download or
copy our graphics.
Site Design & Graphics by
Kim